Here are some of the items on the BRC Calendar for January:
| Day | Time | Description |
|---|---|---|
| 01 | – | Kwanza (Day 7/7) |
| – | Cervical Health Awareness Month | |
| – | First Day of Rotary Vocational Service Month | |
| – | Mental Wellness Month | |
| – | National Blood Donor Month | |
| – | New Years Day | |
| – | Policy Awareness Month | |
| 06 | 10:00 AM-11:00 AM | World Community Service Committee Meeting |
| 12:00 PM-1:30 PM | BRC Lunch | |
| 08 | 12:15 PM-1:45 PM | DEI Committee Meeting |
| 13 | 12:00 PM-1:30 PM | BRC Lunch |
| 1:30 PM-2:30 PM | Membership Committee Meeting | |
| 14 | 8:00 AM-9:30 AM | BRC Board Meeting |
| 6:30 PM-9:00 PM | Book Group Discussion | |
| 15 | 6:00 PM-7:00 PM | Thirsty Thursday |
| 19 | – | International Holocaust Remembrance Day |
| – | Martin Luther King Jr. Day | |
| 20 | 12:00 PM-1:30 PM | BRC Lunch |
| 27 | 12:00 PM-1:30 PM | BRC Lunch |
The Calendar includes some committee meetings, service events, and other BRC happenings. If you are a Committee Chair or Event Organizer, you can add your item to the calendar by filling out this form.



