Here are the items on the BRC Calendar for March:
The Calendar includes some committee meetings, service events, and other BRC happenings. If you are a Committee Chair or Event Organizer, you can add your item to the calendar by filling out this form.
| Day | Time | Description |
|---|---|---|
| 01 | Passover (Day 1/9) | |
| First Day of Rotary Maternal and Child Health Month | ||
| First Day of National Autism Awareness Month | ||
| 02 | Passover (Day 2/9) | |
| 03 | Passover (Day 3/9) | |
| 04 | Passover (Day 4/9) | |
| 05 | Passover (Day 5/9) | |
| Easter | ||
| 06 | Passover (Day 6/9) | |
| 07 | Passover (Day 7/9) | |
| 10:00 AM-11:00 AM | World Community Service Committee Meeting | |
| 12:00 PM-1:30 PM | BRC Lunch | |
| 08 | Passover (Day 8/9) | |
| 8:00 AM-9:30 AM | BRC Board Meeting | |
| 09 | Passover (Day 9/9) | |
| 12:15 PM-1:45 PM | DEI Committee Meeting | |
| 14 | 12:00 PM-1:30 PM | BRC Lunch |
| 1:30 PM-2:30 PM | Membership Committee Meeting | |
| 16 | 6:00 PM-7:00 PM | Thirsty Thursday |
| 21 | 12:00 PM-1:30 PM | BRC Lunch |
| 22 | Earth Day | |
| 24 | National Arbor Day | |
| 28 | 12:00 PM-1:30 PM | BRC Lunch |



